VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,669,498,606 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,798.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,256,736.0 GB  592,623,759
2 Iran (ISLAMIC Republic Of)  98,664,195.2 GB  5,312,995,996
3 Russian Federation  88,362,498.6 GB  1,391,501,080
4 Japan  68,401,485.0 GB  702,609,670
5 United States  53,128,895.8 GB  1,151,535,276
6 Taiwan  50,752,575.4 GB  791,854,790
7 France  46,266,144.6 GB  591,410,457
8 Indonesia  38,577,916.6 GB  892,526,838
9 India  36,114,562.1 GB  772,662,601
10 Viet Nam  29,676,772.9 GB  500,763,729
11 China  29,567,863.0 GB  772,642,015
12 Thailand  19,587,784.3 GB  346,285,155
13 United Arab Emirates  15,682,505.4 GB  517,878,511
14 Hong Kong  14,729,103.6 GB  240,075,199
15 Myanmar  13,066,484.8 GB  224,983,808
16 Philippines  12,916,502.1 GB  318,010,752
17 Malaysia  11,914,551.3 GB  140,780,218
18 Turkmenistan  11,758,736.2 GB  155,084,007
19 Bangladesh  9,487,385.8 GB  387,473,782
20 Ukraine  9,367,184.6 GB  536,025,981
21 Canada  8,117,985.6 GB  84,317,442
22 Saudi Arabia  7,997,862.6 GB  108,832,182
23 Germany  7,884,523.0 GB  246,574,819
24 Turkey  6,751,104.2 GB  99,027,091
25 Singapore  6,686,847.3 GB  409,822,268
26 Iraq  5,669,409.6 GB  224,984,152
27 Australia  5,619,415.5 GB  113,789,317
28 Brazil  5,346,871.1 GB  1,380,215,318
29 United Kingdom  5,263,487.8 GB  129,029,957
30 Lao People's Democratic Republic  4,538,495.7 GB  73,950,223
31 Pakistan  4,397,393.4 GB  104,925,930
32 Nigeria  3,760,994.0 GB  447,034,229
33 Argentina  3,394,039.2 GB  53,231,916
34 Cambodia  3,209,426.6 GB  92,603,630
35 Kenya  3,053,702.7 GB  183,132,306
36 Mexico  2,482,841.3 GB  44,073,007
37 Oman  2,052,277.6 GB  36,732,624
38 Spain  2,027,667.8 GB  23,056,738
39 Netherlands  1,923,485.4 GB  52,255,602
40 Armenia  1,457,710.7 GB  4,887,619
41 Egypt  1,369,426.0 GB  37,673,967
42 Qatar  1,353,023.3 GB  19,068,561
43 Algeria  1,352,401.5 GB  37,089,308
44 Nepal  1,329,546.7 GB  19,713,009
45 Syrian Arab Republic  1,298,142.7 GB  235,589,618
46 Jordan  1,280,678.0 GB  25,388,469
47 Somalia  1,250,755.7 GB  55,188,517
48 Italy  1,236,002.8 GB  15,099,258
49 Kyrgyzstan  1,167,990.7 GB  13,038,004
50 New Zealand  1,138,489.5 GB  15,091,362
51 Sudan  1,109,208.8 GB  40,818,481
52 Macau  1,055,026.4 GB  19,058,622
53 Kazakhstan  1,040,608.0 GB  15,176,440
54 Colombia  1,036,686.8 GB  19,795,090
55 Sweden  1,001,104.0 GB  18,068,152
56 Ghana  958,236.1 GB  56,529,447
57 Cote D'ivoire  953,817.1 GB  11,917,065
58 Austria  930,491.1 GB  14,620,550
59 Venezuela  866,656.2 GB  25,994,394
60 Belarus  835,865.3 GB  21,854,452
61 Chile  825,896.9 GB  14,176,563
62 Romania  790,847.7 GB  14,236,770
63 Peru  775,920.6 GB  10,640,226
64 Ethiopia  754,908.2 GB  39,115,101
65 Gabon  698,061.5 GB  5,826,456
66 Mongolia  696,596.2 GB  11,312,302
67 Libyan Arab Jamahiriya  683,784.2 GB  19,240,868
68 Kuwait  679,271.1 GB  10,438,201
69 Morocco  652,636.7 GB  25,297,159
70 Poland  637,311.2 GB  9,075,532
71 Yemen  599,839.0 GB  20,359,516
72 Azerbaijan  596,093.2 GB  10,535,683
73 Latvia  590,335.4 GB  3,058,288
74 Ecuador  575,905.2 GB  53,686,799
75 Norway  545,262.5 GB  4,728,993
76 Switzerland  521,093.0 GB  37,592,249
77 Palestinian Territory Occupied  500,855.4 GB  12,399,806
78 Belgium  475,965.8 GB  6,456,499
79 South Africa  464,760.2 GB  17,111,922
80 Finland  439,985.0 GB  3,914,641
81 Tanzania United Republic of  428,058.3 GB  10,826,745
82 Afghanistan  426,632.0 GB  15,752,235
83 Israel  406,752.0 GB  9,205,711
84 Uganda  379,719.8 GB  19,222,926
85 Portugal  373,637.4 GB  5,875,935
86 Denmark  331,983.1 GB  3,044,313
87 Lithuania  323,846.3 GB  4,099,179
88 Hungary  323,508.0 GB  4,871,616
89 Czech Republic  321,422.8 GB  4,957,235
90 Georgia  296,697.8 GB  3,555,675
91 Guinea  281,702.9 GB  8,616,532
92 Greece  267,673.6 GB  3,758,950
93 Sri Lanka  261,179.0 GB  6,604,757
94 Bahrain  226,802.1 GB  3,662,318
95 Tunisia  218,215.9 GB  6,083,506
96 Dominican Republic  216,706.5 GB  6,965,948
97 Brunei Darussalam  213,819.8 GB  1,606,461
98 Bulgaria  211,819.5 GB  4,168,649
99 Guatemala  205,689.7 GB  4,410,261
100 Uzbekistan  203,261.9 GB  4,126,093
101 Lebanon  203,253.9 GB  9,029,183
102 Serbia  199,994.6 GB  3,544,815
103 Panama  188,807.9 GB  5,118,848
104 Bolivia  185,116.0 GB  3,245,443
105 Djibouti  163,507.7 GB  4,260,195
106 Paraguay  159,835.0 GB  2,106,706
107 Ireland  137,243.5 GB  2,065,798
108 Slovenia  133,100.7 GB  1,547,068
109 Costa Rica  116,726.3 GB  1,810,168
110 Croatia (LOCAL Name: Hrvatska)  115,613.3 GB  1,155,366
111 Slovakia (SLOVAK Republic)  110,514.0 GB  1,237,084
112 Moldova Republic of  107,447.1 GB  2,754,406
113 Cuba  105,858.2 GB  2,788,774
114 Albania  104,692.6 GB  2,348,254
115 Bosnia and Herzegowina  102,949.8 GB  935,972
116 Mauritius  99,642.9 GB  1,332,897
117 Jamaica  92,495.3 GB  2,102,663
118 Estonia  81,461.7 GB  1,075,121
119 Bhutan  81,449.9 GB  1,686,958
120 Uruguay  79,297.9 GB  1,163,223
121 Luxembourg  61,856.1 GB  1,346,019
122 Honduras  61,504.2 GB  1,415,432
123 Benin  60,811.0 GB  7,047,747
124 Rwanda  60,512.4 GB  1,836,756
125 Antigua and Barbuda  59,409.0 GB  1,625,716
126 Cyprus  55,741.3 GB  7,571,430
127 Togo  53,989.0 GB  1,419,058
128 Maldives  53,185.4 GB  910,317
129 Senegal  53,132.9 GB  1,985,943
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,314.3 GB  270,460
132 Trinidad and Tobago  42,298.5 GB  644,087
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,175.9 GB  3,239,183
136 Timor-leste  34,114.4 GB  743,895
137 Mozambique  33,678.9 GB  2,516,048
138 El Salvador  33,467.7 GB  878,621
139 Fiji  29,905.5 GB  825,863
140 Madagascar  28,866.5 GB  758,802
141 Barbados  28,857.6 GB  353,392
142 Nicaragua  27,298.4 GB  527,661
143 Malta  26,922.5 GB  506,789
144 Puerto Rico  26,489.5 GB  688,726
145 Tajikistan  25,710.6 GB  1,222,327
146 Iceland  25,565.0 GB  769,734
147 Namibia  25,352.9 GB  752,198
148 Palau  24,430.9 GB  192,936
149 Reunion  23,764.6 GB  94,773
150 Seychelles  22,536.3 GB  3,426,604
151 Congo The Democratic Republic of The  21,725.8 GB  1,470,985
152 Chad  21,586.8 GB  4,516,681
153 Angola  21,070.3 GB  798,936
154 Mali  18,592.8 GB  1,072,671
155 Burkina Faso  18,468.1 GB  1,581,754
156 Bahamas  17,881.5 GB  347,655
157 Mauritania  17,853.4 GB  536,951
158 Montenegro  17,785.9 GB  372,206
159 Zambia  16,557.9 GB  664,251
160 Zimbabwe  16,144.6 GB  2,285,458
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,413.0 GB  304,247
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.4 GB  192,847
165 Suriname  11,390.6 GB  312,999
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,229.9 GB  187,666
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.4 GB  193,524
172 Gambia  8,556.3 GB  3,638,908
173 Aruba  8,485.6 GB  94,529
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.7 GB  135,151
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.3 GB  345,115
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,519
181 Martinique  5,358.5 GB  76,693
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.3 GB  75,370
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,002.0 GB  137,453
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.4 GB  49,636
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,571
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.3 GB  26,752
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,899
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4